Ruck Prime EVO 10" - CFM 1056
C$595.95Price
Speed: 3 Speeds (Full Specs Below)
Voltage (V): 120
Hz: 60
L/H (cm): 21.5/33.7
L/H (in): 8.46/13.27
Balde Design: Mix Flow
Housing: Composite
Weight (kg): 5.0
Weight (lbs): 11.0
Max db(A) Sound: 81
Features
- Highest Efficiency rates
- Computer optimized three dimensionally shaped impeller blades
- Most powerful EC motors
- Efficient AC motors with integrated 3-speed switch
- Corrosion resistant plastic casing
| Prime EVO 10" - SKU: 147680 | Speed 1 | Speed 2 | Speed 3 |
|---|---|---|---|
| CFM Rating: | 942 | 1003 | 1056 |
| Max Airflow m3h: | 1795 | 1795 | 1795 |
| Voltage V: | 120 | ||
| Hz: | 60 | ||
| Max Amps A: | 1.6 | 1.7 | 2.1 |
| Max Watts: | 186 | 194 | 237 |
| Max RPM: | 3200 | ||
| Rated Speed: | 2785 | 2976 | 3030 |
| Max Pressure PA: | 200 | 230 | 530 |
| L/H (cm): | 21.5/33.7 | ||
| L/H (inches): | 8.46/13.27 | ||
| Balde Design: | Mix Flow | ||
| Housing: | Composite | ||
| Weight (kg): | 5.0 | ||
| Weight (lbs): | 11.0 | ||
| Motor | AC | ||
| Max db(A) Sound: | 81 | ||
| Extra | EZ Bracket |



