Ruck Prime EVO 16" - CFM 2342
C$1,495.95Price
Speed: 3 Speeds (Full Specs Below)
Voltage (V): 120
Hz: 60
L/H (cm): 35.0/45.2
L/H (in): 13.78/17.8
Balde Design: Mix Flow
Housing: Composite
Weight (kg): 17.8
Weight (lbs): 39.16
Max db(A) Sound: 82
Features
- Highest Efficiency rates
- Computer optimized three dimensionally shaped impeller blades
- Most powerful EC motors
- Efficient AC motors with integrated 3-speed switch
- Corrosion resistant plastic casing
| Prime EVO 16" - SKU: 147770 | Speed 1 | Speed 2 | Speed 3 |
|---|---|---|---|
| CFM Rating: | 2133 | 2248 | 2342 |
| Max Airflow m3h: | 390 | 3980 | 3980 |
| Voltage V: | 120 | ||
| Hz: | 60 | ||
| Max Amps A: | 2.3 | 2.2 | 3.1 |
| Max Watts: | 269 | 266 | 350 |
| Max RPM: | 1730 | ||
| Rated Speed: | 1572 | 1639 | 1690 |
| Max Pressure PA: | 170 | 170 | 400 |
| L/H (cm): | 35.0/45.2 | ||
| L/H (inches): | 13.78/17.8 | ||
| Balde Design: | Mix Flow | ||
| Housing: | Composite | ||
| Weight (kg): | 17.8 | ||
| Weight (lbs): | 39.16 | ||
| Motor | AC | ||
| Max db(A) Sound: | 82 | ||
| Extra | EZ Bracket |



