Ruck Prime EVO 8" - CFM 859
C$495.95Price
Speed: 3 Speeds (Full Specs Below)
Voltage (V): 120
Hz: 60
L/H (cm): 32.5/28.0
L/H (in): 12.8/11.02
Balde Design: Mix Flow
Housing: Composite
Weight (kg): 5.1
Weight (lbs): 11.22
Max db(A) Sound: 79
Features
- Highest Efficiency rates
- Computer optimized three dimensionally shaped impeller blades
- Most powerful EC motors
- Efficient AC motors with integrated 3-speed switch
- Corrosion resistant plastic casing
| Prime EVO 8" - SKU: 147644 | Speed 1 | Speed 2 | Speed 3 |
|---|---|---|---|
| CFM Rating: | 517 | 693 | 859 |
| Max Airflow m3h: | 1460 | 1460 | 1460 |
| Voltage V: | 120 | ||
| Hz: | 60 | ||
| Max Amps A: | 1.1 | 1.4 | 1.7 |
| Max Watts: | 126 | 161 | 192 |
| Max RPM: | 3370 | ||
| Rated Speed: | 1987 | 2636 | 3160 |
| Max Pressure PA: | 150 | 260 | 510 |
| L/H (cm): | 32.5/28.0 | ||
| L/H (inches): | 12.8/11.02 | ||
| Balde Design: | Mix Flow | ||
| Housing: | Composite | ||
| Weight (kg): | 5.1 | ||
| Weight (lbs): | 11.22 | ||
| Motor | AC | ||
| Max db(A) Sound: | 79 | ||
| Extra | EZ Bracket |



